6/6/2006 Chat IP Log
And few hits on 6/7.
The date/time is the exit from the chat room. The next number is the elapsed time in the room in seconds. Subtract the elapsed time from exit time to determine the time of entrance. For example, "mattywashboy" entered at 8:16:16, was in for 4 seconds, exited at 8:16:20.
The locations cited are simply to where the IPs trace. This doesn't necessarily reflect the physical location of the person, it may be the equipment location of the ISP. But it is or should be in the general vicinity. Except AOL always traces to Reston, VA.
Anyone can use any nickname in chat. Do not assume that a name in chat is the person known by that name elsewhere.
<pre>
06/Jun/2006 08:16:20 4 mattywashboy 147.10.249.237 Perth (Telestra Internet, Canberra, Aus)
06/Jun/2006 21:49:30 461 BA 172.161.249.249 AOL
06/Jun/2006 20:16:33 3 maytagdog 4.231.108.200 Houston (Level 3 Communications)
06/Jun/2006 20:45:23 15 MaytagMom 4.231.110.2 Houston (Level 3 Communications)
07/Jun/2006 00:00:36 11686 MaytagMom 4.231.110.2 Houston (Level 3 Communications)
07/Jun/2006 00:00:00 2583 Ironrite 68.108.168.160 Las Vegas (Cox Communications)
06/Jun/2006 20:45:57 9 landlordfromhell 68.93.80.88 Houston (SBC Internet Services)
06/Jun/2006 21:00:00 73 68.93.80.88 Houston (SBC Internet Services)
06/Jun/2006 21:00:46 42 PsychoTeddyBear 68.93.80.88 Houston (SBC Internet Services)
06/Jun/2006 21:05:33 5 PsychoTeddyBear 68.93.80.88 Houston (SBC Internet Services)
06/Jun/2006 21:13:11 2 PsychoTeddyBear 68.93.80.88 Houston (SBC Internet Services)
06/Jun/2006 21:44:45 1579 the Devil 69.117.17.191 Hicksville, NY (Optimum Online Cablevision)
06/Jun/2006 23:18:14 7032 Toggleswitch 69.117.17.191 Hicksville, NY (Optimum Online Cablevision)
06/Jun/2006 23:59:56 4293 brettsomers 69.152.235.111 San Antonio
07/Jun/2006 00:02:32 12 Sudsmaster 70.137.162.90 San Francisco? (SBC PPPoX Pool Rback39.SNFCCA.2)
07/Jun/2006 00:36:47 1946 Sudsmaster 70.137.162.90 San Francisco? (SBC PPPoX Pool Rback39.SNFCCA.2)
06/Jun/2006 21:24:09 23 Vegamatic 71.108.134.127 Cerritos CA (Verizon Internet Services)
06/Jun/2006 21:44:36 1207 Veg 71.108.134.127 Cerritos CA (Verizon Internet Services)
06/Jun/2006 23:06:35 3837 BA 71.108.134.127 Cerritos CA (Verizon Internet Services)
06/Jun/2006 23:13:42 106 BA 71.108.134.127 Cerritos CA (Verizon Internet Services)
06/Jun/2006 23:44:36 8879 Erik 71.108.134.127 Cerritos CA (Verizon Internet Services)
07/Jun/2006 14:07:40 3 Erik 71.108.134.127 Cerritos CA (Verizon Internet Services)
06/Jun/2006 21:47:34 5 GadgetGary 71.139.150.3 Omega Communications / PACBell
06/Jun/2006 23:44:26 2456 GadgetGary 71.139.150.3 Omega Communications / PACBell
06/Jun/2006 22:11:40 4683 Compwhiz128 71.197.194.86 Kent, WA (Comcast Cable)
07/Jun/2006 02:23:42 9 lavamat_jon 86.6.161.44 NTL Infrastructure - Cambridge
07/Jun/2006 11:51:29 10 veg-o-matic 66.190.180.44 Cookeville, Tenn (Charter Communications)
07/Jun/2006 11:55:05 132 . 66.190.180.44 Cookeville, Tenn (Charter Communications)
07/Jun/2006 11:56:39 65 . 66.190.180.44 Cookeville, Tenn (Charter Communications)
07/Jun/2006 13:39:39 24 . 66.190.180.44 Cookeville, Tenn (Charter Communications)
</pre>