These are the Choice results. I agree that VZug went for short standard cotton washes as required by the Swiss market, and (rightly so) didn't worry about consumer associations' testing criteria. I don't understand why Which? wouldn't test the Adora as it's recently tested a TOL Miele dishwasher...
Test results AskoW6903 LGwd1403 mielew5835 VZug
Overall Score 77 75 73 70
Dirt Removal Score (%) 76 75 73 59
Rinse Score (%) 89 74 61 74
Gentleness Score (%) 73 74 73 79
Spin Score (%) 80 83 81 79
Water Effic, Score (%) 68 84 85 81
Water Used (L) 96 68 56 77
Energy used (kWh) 0.229 0.746 0.235 0.207
Cycle Time (min) 148 190 143 84
Noise (dBA) 62 63 63 58
Program Tested Auto, cold, 1600rpm Cotton, Normal rinse, Cold, 1400 rpm Cottons, Cold, 1600 rpm, 2:23 to go 10°C Coloureds, 1600 rpm
Coldest wash for normal program Cold Cold Cold Cold
http://
Test results AskoW6903 LGwd1403 mielew5835 VZug
Overall Score 77 75 73 70
Dirt Removal Score (%) 76 75 73 59
Rinse Score (%) 89 74 61 74
Gentleness Score (%) 73 74 73 79
Spin Score (%) 80 83 81 79
Water Effic, Score (%) 68 84 85 81
Water Used (L) 96 68 56 77
Energy used (kWh) 0.229 0.746 0.235 0.207
Cycle Time (min) 148 190 143 84
Noise (dBA) 62 63 63 58
Program Tested Auto, cold, 1600rpm Cotton, Normal rinse, Cold, 1400 rpm Cottons, Cold, 1600 rpm, 2:23 to go 10°C Coloureds, 1600 rpm
Coldest wash for normal program Cold Cold Cold Cold
http://